Closed
Archive
Giveaways that have closed, most recent first. Sponsors often rerun the same format, so past rules are a good guide to what the next one will ask for.
| Giveaway | Prize value | Free entry | Entries / card | Cost / card | Postmark by | Closes |
|---|---|---|---|---|---|---|
![]() 1984 Porsche 944 Tummala Motors | $9,000 | Mail-in | 1 | $0.86 | Oct 3 | Oct 3 |
| $100,000$75K cash | Mail-in | 5,000 | $0.70 | Oct 3 | Oct 2 | |
| $76,000 | Mail-in | 10 | $0.86 | Oct 2 | Oct 2 | |
| $144,500$90K cash | Online | - | - | - | Oct 2 | |
| $281,700$160K cash | Mail-in | 1 | $1.72 | Oct 1 | Oct 1 | |
![]() 1969 Plymouth Road Runner Punch 4 Parkinson's | $55,000 | Mail-in | 1 | $0.88 | Oct 1 | Oct 1 |
| $16,500 | Mail-in | 5 | $0.86 | Sep 30 | Sep 30 | |
![]() 2005 Mercedes-Benz SLR McLaren Petersen Automotive Museum | $400,000$250K cash | Mail-in | 18 | $0.88 | Sep 30 | Sep 30 |
![]() 2026 Ford F-250 Platinum Power Stroke LGND Supply Co. | $125,000 | Mail-in | 50 | $0.86 | Sep 30 | Sep 30 |
![]() 2026 Cadillac XT5 PSFCU | $60,000 | Mail-in | 2 | $0.88 | Sep 30 | Sep 30 |
![]() 1989 Jeep Grand Wagoneer Official Lifted Trucks | $17,500$8K cash | Mail-in | 100 | $0.86 | Sep 30 | Sep 30 |
![]() 2024 Chevrolet Silverado 2500 LTZ Diesel Mud Lick Outdoors | $60,000 | Mail-in | 10 | $0.86 | Sep 28 | Sep 28 |
![]() 2023 Ford F-450 Platinum Own Boss Supply Co | $190,200 | Mail-in | 75 | $0.88 | Sep 28 | Sep 27 |
| $300,000 | Mail-in | 2 | $0.86 | Sep 26 | Sep 25 | |
![]() 1996 Dodge Ram 2500 Cleetus McFarland | $25,000 | Mail-in | 2 | $0.86 | Sep 26 | Sep 25 |
![]() 2026 CFMOTO ZForce Z10 Sport Cleetus McFarland | $25,000 | Mail-in | 2 | $0.86 | Sep 25 | Sep 25 |
![]() 1984 Nissan 300ZX (Z31) KAIDO Motors | $25,000 | Online | - | - | - | Sep 25 |
| $77,405$50K cash | Online | - | - | - | Sep 25 | |
![]() 2026 Volkswagen Golf R Dream Giveaway | $61,500$35K cash | Mail-in | 1 | $1.72 | Sep 24 | Sep 24 |
![]() 2021 Chevrolet Corvette WhistlinDiesel | $70,000 | Mail-in | 50 | $0.86 | Sep 22 | Sep 22 |
2006 Mitsubishi Lancer Evolution Prime Driven | $30,000$18K cash | Mail-in | 1 | $0.86 | Sep 21 | Sep 21 |
![]() 1983 Chevrolet C10 Own Boss Supply Co | $20,000 | Mail-in | 75 | $0.88 | Sep 21 | Sep 20 |
![]() 2021 BMW M4 Competition Schnatterdays | $55,000$40K cash | Mail-in | 50 | $0.86 | Sep 20 | Sep 20 |
![]() 2026 Ford F-250 Super Duty Enrforce | $90,000 | Mail-in | 70 | $0.88 | Sep 21 | Sep 20 |
![]() 2025 Chevrolet Corvette Z06 Coupe Goonzquad | $140,000 | Mail-in | 10 | $0.86 | Sep 19 | Sep 19 |
![]() 1968 Cadillac De Ville + 2021 Retro 135 Vice Grip Garage | $40,000 | Mail-in | 2 | $0.86 | Sep 19 | Sep 18 |
![]() Nissan GT-R (R35) widebody 80Eighty | $170,000 | Mail-in | 50 | $0.86 | May 10 | May 10 |
![]() Toyota Supra (widebody) 80Eighty | $135,000 | Mail-in | 50 | $0.86 | Apr 12 | Apr 12 |


























